Contact Information: Pref: 608-617-2727
Contact Information: Pref: 608-617-27272626 New Pinery RoadPortage, WI 53901
Commercial · 3,150 Sq. ft. | 0.49 Acres2626 New Pinery Road Overview
- Time on Site:
- 1462 days
- Visits:
- 299
Commercial space on the North side of Portage is a premium. This 3000 square foot building is in a wonderful location with great visibility right on Bus 51, (New Pinery Rd). Currently home to Salon 51, an attractive building inside & out, & well maintd, built in 2009. This space could also accommodate other types of businesses. Nice paved parking lot in both the front & the back. Furniture, equipment, inventory, etc. incl. This Salon has been in business in Portage in various locations for over 40 years, and has a wonderful reputation & strong customer base. The business was moved to this location in 2009 when construction was completed. Showings on Sundays or Mondays all day, or weeknights after 6:00 pm. Proof of funds/preapproval letter prior to showings. P&L's only after first showing.
2626 New Pinery Road Facts & Features
- Type Commercial
- Sq. ft. 3,150
- Price/Sq.ft. $163
- Lot 0.49 Acres
Details
General
Income/Expenses
- Net Operating Income: 0
- Operating Expense: 0
Listing Information
- Sale Includes: Customer list, Equipment, Furniture, Inventory, Signs
Building Information
- Fuel: Natural gas
- Water/Waste: Municipal sewer, Municipal water
- Year Built: 2009
Business Information
- Business Name: Salon 51
- Current Use: Beauty/barber shop
Location/Region
- County Or Parish: Columbia
- Postal City: Portage
Parking Information
- Parking Fees/Mo.: 0
Rent/Lease Information
- Annual Rent/SqFt: 0
- Lease Type: None
- Tenant Pays: N/A
Tax Information
- Tax Annual Amount: $7,253.00
- Tax Assessed Value: $346,100.00
- Tax Year: 2021
General Information
- Business Sale: Yes
- Exclusions: Personal property of seller
- Features: Public rest rooms
- Inclusions: Furniture, equipment, inventory
- Parcel Number: 11271 2477.C
- Property Type: Business/Comm
- Type: Retail, Office, School, Church, Day care, Beauty/barber
- Zoning: comm
Interior
Building Information
- Total Units/Bldg.: 1
- Heating/Cooling: Central air, Forced air
- Number of Loading Docks: 0
Building Interior
- Building Area Total: 3150
- Ceiling Height Max: 10
- Ceiling Height Min: 8
- In Unit Laundry Level: Yes
- Seating Capacity: 11-20 persons
General Information
- Basement: Slab/None
- Stories Total: 1
Unit Information
- Unit 1 Base Annual Rent: $0.00
- Unit 1 Gross SqFt: 0
- Unit 1 Other Fees/SqFt: 0
Exterior
Parking Information
- Onsite Parking: yes
- Parking Features: 11-20 spaces, Onsite, Paved
Lot Information
- Street Frontage: 75
- Lot Size Acres: 0.49
- Lot Size Source: Assessor
Waterfront/View
- Lake/River: Salon 51
Building Exterior/Construction
- Construction Materials: Brick, Vinyl
- Roof: Composition
2626 New Pinery Road Neighborhood
Community
53901 (Portage) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.2626 New Pinery Road Monthly Cost
2626 New Pinery Road Market Data
Based on the last 30 days in this zip code
2626 New Pinery Road History
| Date | Value | Agent |
|---|---|---|
| 5/20/2026Source: South Central Wisconsin MLS | $514,000 -0.2% |
|
| 4/29/2026Source: South Central Wisconsin MLS | $515,000 -0.2% |
|
| 2/25/2026Source: South Central Wisconsin MLS | $516,000 -0.2% |
|
| 2/3/2026Source: South Central Wisconsin MLS | $517,000 -0.2% |
|
| 1/5/2026Source: South Central Wisconsin MLS | $518,000 -0.2% |
|
| 9/9/2025Source: South Central Wisconsin MLS | $519,000 -0.2% |
|
| 7/31/2025Source: South Central Wisconsin MLS | $519,900 -0.4% |
|
| 7/28/2025Source: South Central Wisconsin MLS | June 29, 2022 |
|
| 7/28/2025Source: South Central Wisconsin MLS | $598,900 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $597,500 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $580,000 -2.5% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $596,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $595,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $577,500 -0.4% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $565,000 -2.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $555,000 -1.8% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $536,500 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $532,500 -0.5% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $526,500 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $545,000 -1.8% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $538,900 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $539,900 -0.5% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $535,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $527,500 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $542,500 -0.5% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $529,900 -0.5% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $528,900 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $537,500 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $524,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $524,000 0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $523,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $523,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $522,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $524,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $525,000 -0.3% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $519,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $520,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $521,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $523,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $522,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $518,000 -0.2% |
|
| 7/28/2025Source: South Central Wisconsin MLS | $525,000 1.4% |
